Pine Boards and Misc. Lumber Items

Common Pine

  • 1″ x 4″ x 6′, 8′, 10′, 12′, 14′, 16′
  • 1″ x 6″ x 6′, 8′, 10′, 12, 14′, 16′
  • 1″ x 8″ x 6′, 8′, 10′, 12′, 14′, 16′
  • 1″ x 10″ x 6′, 8′, 10′, 12′, 14′, 16′
  • 1″ x 12″ x 6′, 8′, 10′, 12′, 14′, 16′
  • 5/4″ x 4″ x 6′, 8′, 10′, 12′, 14′, 16′
  • 5/4″ x 6″ x 6′, 8′, 10′, 12′, 14′, 16′
  • 5/4″ x 8″ x 6′, 8′, 10′, 12′, 14′, 16′

Select Pine

  • 1″ x 4″ x 8′, 10′, 12′, 14′, 16′
  • 1″ x 6″ x 8′, 10′, 12′, 14′, 16′
  • 1″ x 8″ x 8′, 10′, 12′, 14′, 16′
  • 1″ x 10″ x 8′, 10′, 12′, 14′, 16′

FJ Primed Pine

Pine Stepping

  • 5/4″ x 12″ x 2′, 4′, 6′, 8′, 10′, 12′, 14′, 16’

Other Misc Lumber Items

  • Furring – EWP: 1″ x 3″ x 6′, 8′, 10′, 12′, 14′, 16′
  • Wood Lath 3/8″ x 36″ (50 pcs / bd)
  • Pointed Stakes 2″ x 2″ x 2′, 3′, 4′, 5′, 6′
  • Cedar Shims
  • Undercoursing Shims
  • EW Cedar Shake Shingles 2nd Clear
  • 1″ x 6″ – ECB/WP4 Pine Std T&G – 6′, 8′, 10′, 12′ ,14′, 16′
  • 1″ x 8″ – ECB/WP4 Pine Std T&G – 6′, 8′, 10′, 12′ ,14′, 16′
  • Oak Boards 1×4, 1×6, 1×8