Fiberglass Insulation

R-11 (3-5/8”) Fiberglass Insulation

  • Unfaced Fiberglass – R-11 x 16″ – 170.66 SF | 96″ – 16 pcs/bg (AU397)
  • Unfaced Fiberglass – R-11 x 24″ – 256 SF | 96″ – 16 pcs/bg (AU398)

R-13 (3-1/2”) Fiberglass Insulation

  • Unfaced Fiberglass – R-13 x 15″ – 106.56 SF | 93″ – 11 pcs/bg (U1330)
  • Kraft Faced Fiberglass – R-13 x 15″ – 106.56 SF | 93″ – 11 pcs/bg (K1241)
  • Kraft Faced Fiberglass – R-13 x 23″ – 163.39 SF | 93″ – 11 pcs/bg (K292)

R-19 (6-1/2”) Fiberglass Insulation

  • Unfaced Fiberglass – R-19 x 16″ – 96 SF | 96″ – 9 pcs/bg (AU395)
  • Unfaced Fiberglass – R-19 x 24″ – 144 SF | 48″ – 18 pcs/bg (AU333)
  • Kraft Faced Fiberglass – R-19 x 15″ – 87.18 SF | 93″ – 9 pcs/bg (K1250)
  • Kraft Faced Fiberglass – R-19 x 23″ kraft faced – 133.68 SF | 93″ – 9 pcs/bg (K1251)

R-21 (5-1/2”) Fiberglass Insulation

  • Unfaced Fiberglass – R-21 x 15″ – 67.81 SF | 93″ – 7 pcs/bg (U1321)
  • Unfaced Fiberglass – R-21 x 23″ – 103.97 SF | 93″ – 7 pcs/bg (U1322)
  • Kraft Faced Fiberglass – R-21 x 15″ – 67.81 SF | 93″ – 7pcs/bg (K1263)
  • Kraft Faced Fiberglass – R-21 x 23″ – 103.97 SF | 93″ – 7 pcs/bg (K1231)

R-30 (10-1/4”) Fiberglass Insulation

  • Unfaced Fiberglass – R-30 x 16″ – 58.66 SF | 48″ – 11 pcs/bg (U1343)
  • Unfaced Fiberglass – R-30 x 24″ – 88 SF | 48″ – 11 pcs/bg (U1344)
  • Kraft Faced Fiberglass – R-30 x 16″ – 58.66 SF | 48″ – 11 pcs/bg (K1242)
  • Kraft Faced Fiberglass – R-30 x 24″ – 88 SF | 48″ – 11 pcs/bg (K1243)

R-38 (12-1/2”) Fiberglass Insulation

  • Unfaced Fiberglass – R38 x 16″ – 42.66 SF | 48″ – 8 pcs/bg (U361)
  • Unfaced Fiberglass – R38 x 24″ – 64 SF | 48″ – 8 pcs/bg (U366)
  • Kraft Faced Fiberglass – R-38 x 16″ – 42.66 SF | 48″ – 8 pcs/bg (K1244)
  • Kraft Faced Fiberglass – R-38 x 16″ – 48 SF | 48″ – 9pcs/bg (K1292)
  • Kraft Faced Fiberglass – R-38 x 24″ – 64 SF | 48″ – 8 pcs/bg (K1245)

Basement Blankets

  • R-19 Fiberglass Basement Blanket – 6′ x 50′ (White)
  • R-19 Fiberglass Basement Blanket – 8′ x 50′ (White)

johns manville logo